We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Learn more.
Performance Machine HS42001K air intake

- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Cast aluminum high-performance intake tube
- Washable and reusable K&N High-Flow cotton air filter that provides outstanding performance and protection
- Integrated internal velocity stack
- Built-in breathers replace external OE breathers
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
Estimated Horsepower Gain | 6.11 HP @ 4907 RPM |
Replacement Filter | RE-5286 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | 1,000,000 Miles/10 Year |
Product Style | Motorcycle Intake System |
Air Filter Height | 5.25 in (133 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | Die-Cast Aluminum |
CARB EO Number | D-269-59 |
Street Legal In All US States | Yes |
TUV Approved (Europe) | No |
Clamps Included | 1 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Weight | 4.2 lb (1.9 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
Couplers Included | Not Required |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2016 HD Street Glide 103CI - 6.11HP Increase
- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Cast aluminum high-performance intake tube
- Washable and reusable K&N High-Flow cotton air filter that provides outstanding performance and protection
- Integrated internal velocity stack
- Built-in breathers replace external OE breathers
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
Estimated Horsepower Gain | 6.11 HP @ 4907 RPM |
Replacement Filter | RE-5287 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | 1,000,000 Miles/10 Year |
Product Style | Motorcycle Intake System |
Air Filter Height | 5.219 in (133 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Silver |
Intake Pipe Material | Die-Cast Aluminum |
CARB EO Number | D-269-59 |
Street Legal In All US States | Yes |
TUV Approved (Europe) | No |
Clamps Included | 1 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Weight | 4.3 lb (1.9 kg) |
Air Filter Large End Diameter | 4.5 in (114 mm) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
Couplers Included | Not Required |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2016 HD Street Glide 103CI - 6.11HP Increase
- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Cast aluminum high-performance intake tube
- Washable and reusable K&N High-Flow cotton air filter that provides outstanding performance and protection
- Integrated internal velocity stack
- Built-in breathers replace external OE breathers
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
Estimated Horsepower Gain | 5.35 HP @ 4758 RPM |
Replacement Filter | RE-5286 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | 1,000,000 Miles/10 Year |
Product Style | Motorcycle Intake System |
Air Filter Height | 5.25 in (133 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | Die-Cast Aluminum |
CARB EO Number | D-269-59 |
Street Legal In All US States | Yes |
TUV Approved (Europe) | No |
Clamps Included | 1 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Weight | 4.2 lb (1.9 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
Couplers Included | Not Required |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2016 HD Switchback 103CI - 5.35 HP Increase
- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Cast aluminum high-performance intake tube
- Washable and reusable K&N High-Flow cotton air filter that provides outstanding performance and protection
- Integrated internal velocity stack
- Built-in breathers replace external OE breathers
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
Estimated Horsepower Gain | 5.35 HP @ 4758 RPM |
Replacement Filter | RE-5287 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | 1,000,000 Miles/10 Year |
Product Style | Motorcycle Intake System |
Air Filter Height | 5.25 in (133 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Silver |
Intake Pipe Material | Die-Cast Aluminum |
CARB EO Number | D-269-59 |
Street Legal In All US States | Yes |
TUV Approved (Europe) | No |
Clamps Included | 1 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Weight | 4.2 lb (1.9 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
Couplers Included | Not Required |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2016 HD Switchback 103CI - 5.35 HP Increase